Free data · kronossignals.com
Perpetual Funding Rates
8-hour funding rate, annualized rate, open interest, mark/index basis and funding trend for all 17 perpetual futures markets Kronos tracks. Free, updated every 5 minutes.
Newest row as of 2026-09-30T13:55:11.146Z. Each market collects independently — see the "Updated" column for that row's own freshness.
| Asset | Funding (8h) | Annualized | Open Interest | Basis | Trend | Updated |
|---|---|---|---|---|---|---|
| BTCcore | +0.0053% | +5.8% | 2,751,115 | -0.035% | Rising | 3m ago |
| ETHcore | +0.0073% | +8.0% | 5,642,248 | -0.037% | Rising | 3m ago |
| SOLcore | +0.0100% | +11.0% | 2,937,168 | -0.033% | Flat | 3m ago |
| BNBwatch | +0.0100% | +11.0% | 6,805,185 | -0.013% | Flat | 3m ago |
| XRPwatch | +0.0100% | +11.0% | 737,943 | -0.013% | Flat | 3m ago |
| DOGEwatch | +0.0100% | +11.0% | 984,326 | 0.000% | Flat | 3m ago |
| ADAwatch | +0.0100% | +11.0% | 1,314,769 | +0.040% | Flat | 3m ago |
| AVAXwatch | +0.0019% | +2.1% | 1,958,823 | -0.045% | Falling | 3m ago |
| LINKwatch | +0.0100% | +11.0% | 2,172,817 | -0.041% | Flat | 3m ago |
| DOTwatch | +0.0100% | +11.0% | 7,650,097 | +0.008% | Flat | 3m ago |
| LTCwatch | +0.0088% | +9.7% | 497,077 | -0.045% | Flat | 3m ago |
| TRXwatch | +0.0100% | +11.0% | 46,170 | -0.050% | Flat | 3m ago |
| BCHwatch | -0.0006% | -0.6% | 868,128 | 0.000% | Falling | 3m ago |
| ATOMwatch | +0.0100% | +11.0% | 2,535,410 | -0.057% | Flat | 3m ago |
| NEARwatch | +0.0100% | +11.0% | 1,170,203 | -0.077% | Flat | 3m ago |
| APTwatch | +0.0100% | +11.0% | 7,190,688 | 0.000% | Flat | 3m ago |
| HYPEwatch | -0.0048% | -5.2% | 11,230,322 | -0.029% | Falling | 3m ago |
Programmatic access
/api/v1/overviewPaid x402 route — this same table as JSON, one call for all markets, $0.02 USDC/call./api/v1/funding-extremesPaid x402 route — the same markets ranked by statistically extreme funding (z-score), $0.02 USDC/call./llms.txtPlain-text catalog of every Kronos endpoint, for agents./openapi.jsonOpenAPI 3.0 specification (machine-readable).