Free data · kronossignals.com
Perpetual Funding Rates
8-hour funding rate, annualized rate, open interest, mark/index basis and funding trend for all 17 perpetual futures markets Kronos tracks. Free, updated every 5 minutes.
Newest row as of 2026-11-15T08:10:11.442Z. Each market collects independently — see the "Updated" column for that row's own freshness.
| Asset | Funding (8h) | Annualized | Open Interest | Basis | Trend | Updated |
|---|---|---|---|---|---|---|
| BTCcore | -0.0001% | -0.1% | 3,253,590 | -0.041% | Falling | just now |
| ETHcore | -0.0043% | -4.7% | 6,808,225 | -0.050% | Flat | just now |
| SOLcore | -0.0046% | -5.0% | 3,638,806 | -0.086% | Rising | just now |
| BNBwatch | +0.0025% | +2.7% | 6,066,855 | -0.054% | Falling | just now |
| XRPwatch | -0.0024% | -2.6% | 809,430 | -0.042% | Flat | just now |
| DOGEwatch | -0.0015% | -1.6% | 1,206,825 | -0.087% | Rising | just now |
| ADAwatch | -0.0144% | -15.7% | 1,244,968 | -0.067% | Rising | just now |
| AVAXwatch | -0.0005% | -0.5% | 1,529,087 | -0.098% | Rising | just now |
| LINKwatch | -0.0004% | -0.5% | 1,949,707 | -0.066% | Falling | just now |
| DOTwatch | -0.0034% | -3.7% | 12,397,780 | -0.112% | Rising | just now |
| LTCwatch | -0.0010% | -1.1% | 476,243 | -0.067% | Falling | just now |
| TRXwatch | -0.0197% | -21.5% | 82,705 | -0.117% | Falling | just now |
| BCHwatch | -0.0187% | -20.5% | 883,468 | -0.132% | Rising | just now |
| ATOMwatch | +0.0100% | +11.0% | 2,969,254 | -0.313% | Flat | just now |
| NEARwatch | +0.0083% | +9.1% | 1,293,771 | -0.054% | Falling | just now |
| APTwatch | -0.0090% | -9.9% | 7,275,655 | -0.112% | Falling | just now |
| HYPEwatch | +0.0084% | +9.2% | 14,218,801 | -0.072% | Rising | just now |
Programmatic access
/api/v1/overviewPaid x402 route — this same table as JSON, one call for all markets, $0.02 USDC/call./api/v1/funding-extremesPaid x402 route — the same markets ranked by statistically extreme funding (z-score), $0.02 USDC/call./llms.txtPlain-text catalog of every Kronos endpoint, for agents./openapi.jsonOpenAPI 3.0 specification (machine-readable).